THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(i)]
MINISTRY OF PERSONNEL PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 12th July, 2013
SCHEDULE J
[See rule 22(11)(a)(i)]
Details of Family :
Name of the member of service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of appointment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of my family as on
I hereby undertake to keep the above particulars up-to-date by notifying to the Head of the Office any addition or alternation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature of Member of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Family for this purpose means family as defined in clause (b) of sub-rule (20) of rule 22 of the All India Services (Death-Cum-Retirement Benefits) Rules, 1958 NOTE. Wife and husband shall include respectively judicially separated wife and husband |
[F.No.29018/16/2012-AIS(II)1
MANOJ KUMAR DWIVEDI,
Director (Services)
Footnote. - The principal rules were published in the Gazette of India. vide G.S.R. No.728 [Extraordinary Part II,
Section 3, Sub-section (i)] dated 18th August, 1958 and subsequently amended by the following notifications:-
SI.No. | GSR No. | Date |
1. | 526 | 4.9.64 |
2. | 527 | 3.4.65 |
3. | 528 | 3.4.65 |
4. | 529 | 3.4.65 |
5 | 572 | 17.4.65 |
6. | 215 | 12.2.65 |
7. | 1915 | 17.2.66 |
8. | 590 | 3.3.68 |
9. | 687 | 6.7.74 |
10. | 755 | 2.7.74 |
11. | 946 | 7.9.74 |
12. | 27(E) | 24.1.75 |
13. | 724 | 14.6.75 |
14. | 2264 | 23.8.75 |
15. | 2635 | 8.11.75 |
16. | 2030 | 20.12.75 |
17. | 128 | 31.1.76 |
18. | 196 | 14.2.76 |
19. | 316 | 6.3.76 |
20. | 504 | 10.4.76 |
21. | 758 | 5.6.76 |
22. | 757 | 5.6.76 |
23. | 1182 | 14.8.76 |
24. | 1765 | 25.12.76 |
25. | 579 | 7.5.77 |
26. | 830 | 2.7.77 |
27. | 831 | 2.7.77 |
28. | 1598 | 26.11.77 |
29. | 1700 | 24.12.77 |
30. | 252 | 18.2.78 |
31. | 253 | 18.2.78 |
32. | 460 | 8.4.78 |
33. | 924 | 22.7.78 |
34. | 922 | 22.7.78 |
35. | 214 | 2.1.79 |
36. | 161 | 3.2.79 |
37. | 373 | 3.2.79 |
38. | 1151 | 15.9.79 |
39. | 1291 | 22.10.79 |
40. | 512 | 10.5.80 |
41. | 545 | 17.5.80 |
42. | 546 | 17.5.80 |
43. | 978 | 27.9.80 |
44. | 248 | 7.3.81 |
45. | 276 | 14.3.81 |
46. | 705 | 1.8.81 |
47. | 293 | 9.1.83 |
48. | 557 | 3.7.83 |
49. | 712 | 1.10.83 |
50. | 33 | 21.1.84 |
51. | 559 | 15.6.85 |
52. | 813 | 31.8.85 |
53. | 275 | 22.5.87 |
54. | 343 | 3.4.88 |
55. | 567 | 16.7.88 |
56. | 91 | 25.2.89 |
57. | 420 | 21.2.90 |
58. | 101 | 16.2.91 |
59. | 2890 | 23.11.91 |
60. | 308 | 19.6.93 |
61. | 271 | 6.07.96 |
62. | 717(E) | 19.12.97 |
63. | 718(E) | 19.12.97 |
64. | 249(E) | 13.5.98 |
65. | 252(E) | 18.5.98 |
66. | 259(E) | 22.5.98 |
67. | 548(E) | 31.8.98 |
68. | 719(E) | 7.12.98 |
69. | 35(E) | 14.1.99 |
70. | 702E | 1.9.2000 |
71. | 355-E | 14.5.01 |
72. | 524(E) | 11.7.01 |
73. | 49(E) | 18.1.02 |
74. | 779(E) | 12.11.02 |
75. | 385(E) | 7.5.03 |
76. | 105(E) | 6.2.04 |
77. | 820(E) | 20.12.04 |
78. | 617(E) | 30.9.05 |
79. | 699(E) | 30.11.05 |
80. | 727(E) | 20.12.05 |
81. | 360(E) | 12.6.06 |
82. | 20(E) | 12.1.07 |
83. | 58(E) | 31.1.07 |
84 | 184(E) | 9.3.07 |
85. | 585(E) | 28.7.2011 |
86. | 612(E) | 9.8.2011 |
http://www.persmin.nic.in
[http://ccis.nic.in/WriteReadData/CircularPortal/D2/D02ser/GSR-492-E-12072013.pdf]
Courtesy : http://karnmk.blogspot.in/
0 comments:
Post a Comment